Trust Center
Data Retention and Deletion
Quadros Bio retains information only as long as reasonably needed for the purposes described, including service delivery, legal compliance, tax records, security, dispute resolution, audit trails, and legitimate business needs.
Suggested retention schedule
| Data type | Suggested retention |
|---|---|
| Contact form inquiries | 24 months after last interaction |
| Newsletter or service communications | Until unsubscribe or deletion request |
| QBIView self-serve responses | 3 years after report generation, unless deletion requested earlier and no retention obligation applies |
| QBIView reports | 3 years after report generation or per contract or SOW |
| Advisory engagement files | Per NDA, MSA, or SOW. Typically 3 to 7 years. |
| Payment records | Minimum required by Canadian tax and accounting law |
| On the Spot public profiles | While listing is active, then archived for 12 to 24 months |
| AI assistant conversations | Minimize retention where possible per vendor settings |
| Security logs | 12 to 24 months where available |
| Backups | Retained according to provider backup lifecycle |
Deletion requests
Users may request deletion of personal information or account data by contacting privacy@quadrosbio.com. Some information may be retained where required for legal, tax, contractual, security, backup, fraud prevention, audit, or dispute-resolution purposes.
Confidential by default. Not sold. Not published. Not shared without permission.
Browse the rest of the Trust Center or the Legal hub. Questions: contact privacy@quadrosbio.com.
